Quality & Patient Satisfaction
Hospital performance Data in Rhode Island
For all hospitals, the standards for the treatment of heart attack, heart failure and pneumonia (community acquired), referred to as "core measures," are the basis for reporting and measuring the quality of hospital care. These core measures have been selected because they are the most common causes for admission to a hospital, and unlike other conditions, there is universal agreement on what is the best practice is for each. Also included as a core measure in evaluating quality care are standards related to surgical infection prevention for selected surgeries.
The scores on the following chart reflect the percentage of times patients at South County Hospital received the recommended treatment for each of the "core measures." See definitions to learn more about these "best-practice" measures.
Appropriate Care Measure Data from July 2005 through June 2006
| Appropriate Care Measures | South County Hospital* | National Average | Top 10% of Hospitals** |
| Heart Attack | |||
| Aspirin at arrival | 99% | 96% | 100% |
| Aspirin at discharge | 98% | 96% | 100% |
| ACEI or ARB for LVSD at discharge | 92% | 85% | 100% |
| Beta Blocker at arrival | 99% | 93% | 100% |
| Beta Blocker at discharge | 98% | 96% | 100% |
| Adult smoking cessation advice/counseling | 100% | 100% | 100% |
| Heart Failure | |||
| Assessment of left ventricular function | 97% | 92% | 99% |
| ACEI or ARB for LVSD | 91% | 85% | 98% |
| Discharge instructions | 89% | 65% | 93% |
| Adult smoking cessation advice/counseling | 78% | 89% | 100% |
| Pneumonia | |||
| Initial antibiotic administered in < 4 hrs from ED arrival | 89% | 77% | 91% |
| Pneumococcal vaccination | 88% | 71% | 94% |
| Oxygenation assessment | 99% | 100% | 100% |
| Influenza vaccination | Only collected during flu season | ||
| Blood culture performed before first antibiotic received in hospital | 92% | 90% | 98% |
| Adult smoking cessation advice/counseling | 83% | 86% | 100% |
| Surgical Infection Protection | |||
| Preventative antibiotic(s) given one hour before incision | New | ||
| Preventative antibiotics(s) stopped within 24 hours after surgery | New | ||
| Patient Satisfaction *** | |||
| Inpatient overall rating of care | |||
| Inpatient overall rating of recommending SCH to others | |||
* The percentages or scores represent South County Hospital data from July 2005-June 2006. This is the most recent data available for posting.
** These percentages or scores are from July 2005-June 2006.
*** Patient satisfaction data is from…
To learn more
We invite you to learn more about quality at South County Hospital. There are also a number of Web sites dedicated to the topic of hospital quality and patient safety that you may wish to review. As always, we welcome your comments and questions. For more information, contact Elaine Desmarais, Vice President of Quality Improvement, at 401-782-8000 or edesmarais@schospital.com

