Contact Us
All numbers are in Area Code 401.
| SOUTH COUNTY HOSPITAL | |
| South County Hospital Main Number | 782-8000 |
| Automated Attendant (if you know dept. extension) |
782-8020 |
| TDD-TTY for Hearing Impaired | 789-1410 |
| Main Fax Number (Fax Received at Telecommunications) |
783-6330 |
| Find A Doctor | 783-5544 |
| ADMINISTRATION | |
| Administration Phone Numbers and Emails |
| DEPARTMENTS & SERVICES | |
| ACCOUNTING | 788-1977 |
| ADMITTING OFFICE | 788-1411 |
| ANTICOAGULATION MANAGEMENT SERVICE | 789-5572 |
| BEHAVIORAL HEALTH | 788-1277 |
| For an Emergency | 788-1430 |
| BORDA 2 (Orthopedic Unit) | |
| Main Nursing Station | 788-1890 |
| BRIGHT BEGINNINGS CHILDBIRTH EDUCATION PROGRAMS | 792-2229 |
| CANCER SUPPORT | 788-1294 |
| CARDIOPULMONARY SERVICES/RESPIRATORY THERAPY | |
| Main Desk | 788-3648 |
| COMMUNITY HEALTH EDUCATION/WELLNESS PROGRAMS | 788-2499 788-1647 788-1999 |
| CONTINUING CARE/SOCIAL SERVICES | 788-1461 |
| CPR PROGRAMS | 788-1999 |
| DEVELOPMENT | 788-1492 |
| DIABETES EDUCATION | 788-1135 |
| DIAGNOSTIC IMAGING | 788-1486 |
| ECHOCARDIOGRAPHY | 788-1697 |
| E.E.G. BOOKING | 788-1697 |
| E.K.G SERVICES | 788-1697 |
| EMERGENCY DEPARTMENT | 788-1430 |
| ENDOSCOPY UNIT | 788-1481 |
| FROST ONE NURSING UNIT | 788-1100 |
| FROST TWO NURSING UNIT | 788-1420 |
| FROST THREE NURSING UNIT | 788-1400 |
| FLU VACCINE PROGRAMS (SEASONAL) | 788-1641 |
| HEALTH INFORMATION MANAGEMENT DEPARTMENT | 788-1477 |
| HOME HEALTH: VNS HOME HEALTH SERVICES | 782-0500 |
| 24 Hour Number | 1-800-834-3334 |
| HUMAN RESOURCES | 788-1405 |
| INFECTION CONTROL | 788-1658 |
| INTENSIVE CARE UNIT/CORONARY CARE UNIT | 788-1227 |
| LAB SERVICES | |
| Medical Office Building, SCH | 788-3537 788-3539 |
| Narragansett Medical Building | 782-8510 |
| Medical & Wellness Center, East Greenwich | 471-6740 |
| 24 Salt Pond Road, Suite H4, Wakefield | 789-1483 |
| LACTATION SUPPORT | 788-1226 |
| MARKETING & PUBLIC RELATIONS | 788-1606 |
| MATERNITY SERVICES | 788-1225 |
| MEDICAL STAFF OFFICE | 788-1466 |
| M.R.I. | 788-1544 |
| NUTRITION & DIETARY SERVICES | 788-1497 |
| OBSTETRICS/MATERNITY/WOMEN'S WING | 788-1225 |
| PATIENT ACCOUNTS | 788-3820 |
| PATIENT FINANCIAL SERVICES | 788-1384 |
| PATIENT INFORMATION DESK | 788-1488 |
| PHYSICAL & OCCUPATIONAL THERAPY | 788-1362 |
| PHYSICIAN FINDER REFERRAL SERVICE | 783-5544 |
| PNEUMONIA VACCINE PROGRAM | 471-6742 |
| PRE-ADMISSION TESTING | 788-1755 |
| PREGNANCY LOSS SUPPORT GROUP | 788-8020 EXT. 3255 |
| RADIATION THERAPY SERVICES | 284-0850 |
| RESPIRATORY THERAPY | 788-1457 |
| SLEEP DISORDERS LABORATORY | 788-1667 |
| SOUTH COUNTY OB/GYN | 789-0661 |
| SOUTH COUNTY QUALITY CARE | 789-8443 |
| SOUTH COUNTY SURGICAL SUPPLY | 783-1850 |
| SPECIAL EVENTS | 788-1610 |
| South County Hospital Medical & Wellness Center | 471 6740 |
| TRAVEL CLINIC | 471-6742 |
| VNS HOME HEALTH SERVICES (Visiting Nurse) | 782-0500 |
| VOLUNTEER SERVICES | 788-1982 |
| VECTOR-BORNE DISEASE/TICK HOTLINE | 788-1686 |
| WAVE VAN TRANSPORTATION | 788-1178 |
| WELLNESS & FITNESS CENTER | 782-8020 x3484 |
| WELLNESS PROGRAMS INFORMATION & REGISTRATION | 788-1999 788-1647 788-1999 |
| WOMEN'S HEALTH CENTER | 788-3590 |
| WOUND CARE CENTER | 788-1638 |




